<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MetService Blog</title>
	<atom:link href="http://blog.metservice.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.metservice.com</link>
	<description>MetService Blog, news, information from metservice staff.</description>
	<lastBuildDate>Sun, 22 Jan 2012 22:58:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Forecasting for the Summer&#8217;s Day Sweepstakes by davo</title>
		<link>http://blog.metservice.com/2011/01/forecasting-for-the-summers-day-sweepstakes/comment-page-1/#comment-535</link>
		<dc:creator>davo</dc:creator>
		<pubDate>Sun, 22 Jan 2012 22:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metservice.com/?p=2897#comment-535</guid>
		<description>Great competition, thoroughly enjoying it, but is there a link to how you score it? I can&#039;t figure out how I got my points this week for what I picked. Cheers!</description>
		<content:encoded><![CDATA[<p>Great competition, thoroughly enjoying it, but is there a link to how you score it? I can&#8217;t figure out how I got my points this week for what I picked. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 &#8211; The Weather in Review by Jacqui Bridges</title>
		<link>http://blog.metservice.com/2011/12/2011-the-weather-in-review/comment-page-1/#comment-517</link>
		<dc:creator>Jacqui Bridges</dc:creator>
		<pubDate>Tue, 03 Jan 2012 23:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metservice.com/?p=4038#comment-517</guid>
		<description>Try Niwa&#039;s National Climate Database here: http://cliflo.niwa.co.nz/</description>
		<content:encoded><![CDATA[<p>Try Niwa&#8217;s National Climate Database here: <a href="http://cliflo.niwa.co.nz/" rel="nofollow">http://cliflo.niwa.co.nz/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 &#8211; The Weather in Review by hurdy girdy</title>
		<link>http://blog.metservice.com/2011/12/2011-the-weather-in-review/comment-page-1/#comment-516</link>
		<dc:creator>hurdy girdy</dc:creator>
		<pubDate>Tue, 03 Jan 2012 08:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metservice.com/?p=4038#comment-516</guid>
		<description>do you have the sushine and rain data for all of  2011 for Gisborne, Nelson, kaitaia and Kerikeri?</description>
		<content:encoded><![CDATA[<p>do you have the sushine and rain data for all of  2011 for Gisborne, Nelson, kaitaia and Kerikeri?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 &#8211; The Weather in Review by Daniel Corbett</title>
		<link>http://blog.metservice.com/2011/12/2011-the-weather-in-review/comment-page-1/#comment-511</link>
		<dc:creator>Daniel Corbett</dc:creator>
		<pubDate>Thu, 22 Dec 2011 19:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metservice.com/?p=4038#comment-511</guid>
		<description>Hi Russell
Thanks, we will see what we can do, if not before Christmas then soon after.</description>
		<content:encoded><![CDATA[<p>Hi Russell<br />
Thanks, we will see what we can do, if not before Christmas then soon after.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 &#8211; The Weather in Review by Russell Fletcher</title>
		<link>http://blog.metservice.com/2011/12/2011-the-weather-in-review/comment-page-1/#comment-508</link>
		<dc:creator>Russell Fletcher</dc:creator>
		<pubDate>Thu, 22 Dec 2011 09:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metservice.com/?p=4038#comment-508</guid>
		<description>Hi Daniel,
Nice wrap up on the year.
You wouldn&#039;t be able to get some rain radar images for the Nelson area during the December down pour??
Cheers</description>
		<content:encoded><![CDATA[<p>Hi Daniel,<br />
Nice wrap up on the year.<br />
You wouldn&#8217;t be able to get some rain radar images for the Nelson area during the December down pour??<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 &#8211; The Weather in Review by Gareth</title>
		<link>http://blog.metservice.com/2011/12/2011-the-weather-in-review/comment-page-1/#comment-505</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Wed, 21 Dec 2011 22:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metservice.com/?p=4038#comment-505</guid>
		<description>The &lt;a href=&quot;http://www.wmo.int/pages/mediacentre/press_releases/gcs_2011_en.html&quot; rel=&quot;nofollow&quot;&gt;original WMO release&lt;/a&gt; says:

&lt;blockquote&gt;It was a year of extremes in the United States, with fourteen separate weather/climate events which caused losses of US$1 billion or more each.&lt;/blockquote&gt;

I like the CNN slideshow though... ;-)</description>
		<content:encoded><![CDATA[<p>The <a href="http://www.wmo.int/pages/mediacentre/press_releases/gcs_2011_en.html" rel="nofollow">original WMO release</a> says:</p>
<blockquote><p>It was a year of extremes in the United States, with fourteen separate weather/climate events which caused losses of US$1 billion or more each.</p></blockquote>
<p>I like the CNN slideshow though&#8230; <img src='http://blog.metservice.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 &#8211; The Weather in Review by Daniel Corbett</title>
		<link>http://blog.metservice.com/2011/12/2011-the-weather-in-review/comment-page-1/#comment-503</link>
		<dc:creator>Daniel Corbett</dc:creator>
		<pubDate>Wed, 21 Dec 2011 20:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metservice.com/?p=4038#comment-503</guid>
		<description>Hi there,
Thanks you for that. Our figures came from the WMO.
http://edition.cnn.com/2011/12/07/world/europe/floods-fire-weather-2011/index.html

but it certainly was a notable year for extreme weather events in North America.</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
Thanks you for that. Our figures came from the WMO.<br />
<a href="http://edition.cnn.com/2011/12/07/world/europe/floods-fire-weather-2011/index.html" rel="nofollow">http://edition.cnn.com/2011/12/07/world/europe/floods-fire-weather-2011/index.html</a></p>
<p>but it certainly was a notable year for extreme weather events in North America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 &#8211; The Weather in Review by Gareth</title>
		<link>http://blog.metservice.com/2011/12/2011-the-weather-in-review/comment-page-1/#comment-502</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Wed, 21 Dec 2011 20:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metservice.com/?p=4038#comment-502</guid>
		<description>With reference to $1Billion weather events in the US, that should be &quot;at least 12&quot; in 2011 according to NOAA - http://www.noaa.gov/extreme2011/ - a new record by a fair margin.

That could increase to 14 billion dollar events when the final totals are done...</description>
		<content:encoded><![CDATA[<p>With reference to $1Billion weather events in the US, that should be &#8220;at least 12&#8243; in 2011 according to NOAA &#8211; <a href="http://www.noaa.gov/extreme2011/" rel="nofollow">http://www.noaa.gov/extreme2011/</a> &#8211; a new record by a fair margin.</p>
<p>That could increase to 14 billion dollar events when the final totals are done&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 &#8211; The Weather in Review by Daniel Corbett</title>
		<link>http://blog.metservice.com/2011/12/2011-the-weather-in-review/comment-page-1/#comment-501</link>
		<dc:creator>Daniel Corbett</dc:creator>
		<pubDate>Wed, 21 Dec 2011 19:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metservice.com/?p=4038#comment-501</guid>
		<description>Hi Rupert,
Yes, that is true. October was characterized by a northeast flows but was wet and cloudy for many regions particularly the north and west of the North Island and the north and east of the South Island. It was also very dry in Gisborne and dry in Wairarapa and the west and the south of the South Island.
September was certainly the more settled month being characterized by higher pressures than usual and lower pressures to the south of the country.

I hope you enjoy the 2012 calendar. We will soon start working on the 2013 edition.</description>
		<content:encoded><![CDATA[<p>Hi Rupert,<br />
Yes, that is true. October was characterized by a northeast flows but was wet and cloudy for many regions particularly the north and west of the North Island and the north and east of the South Island. It was also very dry in Gisborne and dry in Wairarapa and the west and the south of the South Island.<br />
September was certainly the more settled month being characterized by higher pressures than usual and lower pressures to the south of the country.</p>
<p>I hope you enjoy the 2012 calendar. We will soon start working on the 2013 edition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 &#8211; The Weather in Review by RWood</title>
		<link>http://blog.metservice.com/2011/12/2011-the-weather-in-review/comment-page-1/#comment-499</link>
		<dc:creator>RWood</dc:creator>
		<pubDate>Wed, 21 Dec 2011 04:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metservice.com/?p=4038#comment-499</guid>
		<description>I would certainly not call October &quot;settled&quot;. Pressures were high to the south of NZ, low in the north Tasman. For much of NZ it was a drab, damp, cloudy easterly month, with particularly poor sunshine in places like Wellington, Blenheim and Christchurch. I would gladly have swapped this for some strong winds and much more typical sunshine!!

Dramatic events always hog the limelight - it should also be pointed out that for the 6-7 weeks following the August snowfalls there was some exceptionally sunny weather, with NZ record high totals at Nelson and Blenheim.

I would also like to think that the Met. Service calendar (which I buy regularly because of the excellent photographs and captions) would at least sometimes mention &quot;good weather&quot; days, months or events, instead of a constant diet of storms, hail, floods etc. I can recall that in the early years of the calendar there was more variety in the calendar trivia.</description>
		<content:encoded><![CDATA[<p>I would certainly not call October &#8220;settled&#8221;. Pressures were high to the south of NZ, low in the north Tasman. For much of NZ it was a drab, damp, cloudy easterly month, with particularly poor sunshine in places like Wellington, Blenheim and Christchurch. I would gladly have swapped this for some strong winds and much more typical sunshine!!</p>
<p>Dramatic events always hog the limelight &#8211; it should also be pointed out that for the 6-7 weeks following the August snowfalls there was some exceptionally sunny weather, with NZ record high totals at Nelson and Blenheim.</p>
<p>I would also like to think that the Met. Service calendar (which I buy regularly because of the excellent photographs and captions) would at least sometimes mention &#8220;good weather&#8221; days, months or events, instead of a constant diet of storms, hail, floods etc. I can recall that in the early years of the calendar there was more variety in the calendar trivia.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

