<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Frizzy February Weather</title>
	<atom:link href="http://blog.metservice.com/2010/03/frizzy-february-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.metservice.com/2010/03/frizzy-february-weather/</link>
	<description>MetService Blog, news, information from metservice staff.</description>
	<lastBuildDate>Sun, 22 Jan 2012 22:58:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Bob McDavitt</title>
		<link>http://blog.metservice.com/2010/03/frizzy-february-weather/comment-page-1/#comment-285</link>
		<dc:creator>Bob McDavitt</dc:creator>
		<pubDate>Wed, 18 Aug 2010 21:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metservice.com/?p=1973#comment-285</guid>
		<description>Hi Dave.  The highest dewpoint I can remember seeing in New Zealand is 23 C , and that was at Whangarei in February a few years back.   I suppose the sea temperature acts as a moderator of dew point , but seas warmer than 23 C are sufficently close to our northern shores that a well aimed northerly wind could blow in some air moister than dp=23.</description>
		<content:encoded><![CDATA[<p>Hi Dave.  The highest dewpoint I can remember seeing in New Zealand is 23 C , and that was at Whangarei in February a few years back.   I suppose the sea temperature acts as a moderator of dew point , but seas warmer than 23 C are sufficently close to our northern shores that a well aimed northerly wind could blow in some air moister than dp=23.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.metservice.com/2010/03/frizzy-february-weather/comment-page-1/#comment-284</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 18 Aug 2010 08:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metservice.com/?p=1973#comment-284</guid>
		<description>Hi Bob, would you know what the highest dew points northern regions like Auckland and Northland have reached while records have been kept?

I&#039;ve seen the DP get up to 22 a number of times in Summer, but haven&#039;t seen it much higher than 23 before.</description>
		<content:encoded><![CDATA[<p>Hi Bob, would you know what the highest dew points northern regions like Auckland and Northland have reached while records have been kept?</p>
<p>I&#8217;ve seen the DP get up to 22 a number of times in Summer, but haven&#8217;t seen it much higher than 23 before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob McDavitt</title>
		<link>http://blog.metservice.com/2010/03/frizzy-february-weather/comment-page-1/#comment-245</link>
		<dc:creator>Bob McDavitt</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metservice.com/?p=1973#comment-245</guid>
		<description>Thanks Maggiemas.  We have kept the layers to a minimum of one. See http://bit.ly/feelslike for more of an explanation.

It will be OK for you to read &quot;1 layer of clothing&quot; as &quot;1 layer of clothing or less&quot; .   Bob McDavitt</description>
		<content:encoded><![CDATA[<p>Thanks Maggiemas.  We have kept the layers to a minimum of one. See <a href="http://bit.ly/feelslike" rel="nofollow">http://bit.ly/feelslike</a> for more of an explanation.</p>
<p>It will be OK for you to read &#8220;1 layer of clothing&#8221; as &#8220;1 layer of clothing or less&#8221; .   Bob McDavitt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggiemae</title>
		<link>http://blog.metservice.com/2010/03/frizzy-february-weather/comment-page-1/#comment-244</link>
		<dc:creator>Maggiemae</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metservice.com/?p=1973#comment-244</guid>
		<description>On the metservice weather forecasts..... where it says &quot;Feels like &quot;27deg&quot;.   1 layer of clothing.&quot;   ------ shouldn&#039;t that be - &#039;no layers of clothing&#039; to be comfortable&#039;??</description>
		<content:encoded><![CDATA[<p>On the metservice weather forecasts&#8230;.. where it says &#8220;Feels like &#8220;27deg&#8221;.   1 layer of clothing.&#8221;   &#8212;&#8212; shouldn&#8217;t that be &#8211; &#8216;no layers of clothing&#8217; to be comfortable&#8217;??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob McDavitt</title>
		<link>http://blog.metservice.com/2010/03/frizzy-february-weather/comment-page-1/#comment-243</link>
		<dc:creator>Bob McDavitt</dc:creator>
		<pubDate>Sun, 07 Mar 2010 20:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metservice.com/?p=1973#comment-243</guid>
		<description>Thanks John.  Could be guttation -- that&#039;s the name of the process which leads to drops of sap on the tips of grass leaves, and occurs when there is an over abundance of sap.</description>
		<content:encoded><![CDATA[<p>Thanks John.  Could be guttation &#8212; that&#8217;s the name of the process which leads to drops of sap on the tips of grass leaves, and occurs when there is an over abundance of sap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Little</title>
		<link>http://blog.metservice.com/2010/03/frizzy-february-weather/comment-page-1/#comment-242</link>
		<dc:creator>John Little</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metservice.com/?p=1973#comment-242</guid>
		<description>The large drop at the top of the blade of grass would appear to be due to guttation, not dew.

See http://en.wikipedia.org/wiki/Guttation</description>
		<content:encoded><![CDATA[<p>The large drop at the top of the blade of grass would appear to be due to guttation, not dew.</p>
<p>See <a href="http://en.wikipedia.org/wiki/Guttation" rel="nofollow">http://en.wikipedia.org/wiki/Guttation</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

